Section | Page | Problems |
---|---|---|
0.1-0.3 | 15 | 3, 5, 8*, 10, 11*, 15, 18 |
Chapter 0 starred problems due in class on Sept 10 | ||
1.1 | 25 | 2, 6, 7, 10, 11 |
1.2 | 35 | 2, 6, 9, 11, 15*, 19, 22 |
1.3 | 44 | 1, 3bde, 6*, 7a, 8cdeghj, 9c |
1.4 | 53 | 6, 7, 9, 11, 14, 17 |
Chapter 1 starred problems due in class on Sept 18 | ||
2.1 | 71 | 1, 4, 5, 8, 10*, 22 |
2.2 | 82 | 1, 2, 6, 8, 10a, 14b* |
Chapter 2 starred problems due in class on Oct 2 |
||
3.1 | 103 | 2, 5, 6a-e, 7 |
3.2 | 114 | 7, 9, 11abdgh, 15*, 18, 22, 25abd, 27 |
3.3 | 129 | 8, 10, 13a, 14, 17* |
3.4 | 142 | 2, 6, 9, 11ab, 15, 17, 20ab |
3.5 | 156 | 2, 9, 17 |
Chapter 3 starred problems due in class on Oct 21 | ||
4.1 | 172 | 3*, 4df, 6cd, 9ab, 15a, 22, 31 |
4.2 | 187 | 3, 5, 8, 16, 22, 31, 32, 33 |
4.3 | 199 | 2, 5, 9, 13*, 19 |
4.4 | 208 | 1bce, 3, 4, 5, 6, 8, 11 |
Chapter 4 starred problems due in class on Nov 13 | ||
5.2 | 229 | 2, 3, 5, 6, 8, 10, 16, 17, 22 |
6.1 | 244 | 2, 3, 4, 5, 7, 8, 11, 14, 17* |
6.2 | 252 | 1, 2, 4, 5, 7, 8, 14, 16, 17, 24 |
6.3 | 260 | 1, 2, 4, 6, 8, 10*, 13, 16 |
Chapter 5 & 6 starred problems due in class on Dec 3 |
Week of | Monday | Tuesday | Thursday | Friday |
---|---|---|---|---|
August 31 | Knapsack Cryptography | Syllabus | Chapter 0 | Chapter 0 |
September 7 | Labor Day | Sets (1.1) | Operations on Sets (1.2) Chapter 0 Problems due |
Relations (1.3) |
September 14 | Relations (1.3) | Equivalence Relations (1.4) | Coding Theory | Coset Decoding Chapter 1 Problems Due |
September 21 | Coset Decoding | Problem Session | Problem Session | Quiz #1, Chapters 0 & 1 |
September 28 | Chapter 2 | Chapter 2 | Section 3.1 | Problem Session Chapter 2 problems are due |
October 5 | 3.1/3.2 | 3.2/3.3 | Prime Numbers (3.3) | Problem Session |
October 12 | Quiz #2 | Congruences (3.4) | Congruences (3.4) | Congruences (3.4) |
October 19 | Fall Break | RSA Worksheet |
Encryption and Public Policy Chapter 3 Problems Due |
Digital Signatures |
October 26 | Problem Session |
Digital Signatures |
Mathematical Induction (4.1) | Problem Session |
November 2 | Quiz #3 | Mathematical Induction (4.1) | Recurrence Relations (4.2) | Problem Session |
November 9 | Characteristic Polynomial (4.3) | Generating Functions (4.4) | Generating Functions (4.4) | Start Chapters 5, 6 Chapter 4 Problems Due |
November 16 | Problem Session | Quiz #4 | Addition and Multiplication Principles (5.2) | Permutations (6.1) |
November 23 | Combinations (6.2) | Problem Session |
Thanksgiving | Thanksgiving |
November 30 | Repititions (6.3) | Inclusion-Exclusion (5.1) | Problem Session Chapter 5 Problems Due |
Quiz #5 |
December 7 | Surreal Numbers | Surreal Numbers Housekeeping |