| VEG 1 | VEG 2 | OIL 1 | OIL 2 | OIL 3 | Revenues/Costs ($) | Hardness | ||
|---|---|---|---|---|---|---|---|---|
| Hardness | 8.8 | 6.1 | 2.0 | 4.2 | 5.0 | |||
| Initial Storage | 500 | 500 | 500 | 500 | 500 | |||
| January | Purchase (tons) | |||||||
| Blend (tons) | ||||||||
| Stored (tons) | ||||||||
| February | Purchase (tons) | |||||||
| Blend (tons) | ||||||||
| Stored (tons) | ||||||||
| March | Purchase (tons) | |||||||
| Blend (tons) | ||||||||
| Stored (tons) | ||||||||
| April | Purchase (tons) | |||||||
| Blend (tons) | ||||||||
| Stored (tons) | ||||||||
| May | Purchase (tons) | |||||||
| Blend (tons) | ||||||||
| Stored (tons) | ||||||||
| June | Purchase (tons) | |||||||
| Blend (tons) | ||||||||
| Stored (tons) | 500 | 500 | 500 | 500 | 500 | |||
| Revenues | Purchase Costs | Storage Costs | Profit |
Name: