Math 290A, Spring 2015 SLE1 SLE2 V1 V2 M1 M2 VS1 VS2 DE1 DE2 LT1 LT2 R1 R2 Totals
Code














1337 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28
1832 2 2 2 2 2 2 2 2 2 2 2 1 2 2 27
ggwp 2 2 2 2 2 2 2 2 2 2 2 0 2 2 26
1729 2 2 2 2 2 2 2 2 2 2 2 2 2 0 26
Frbn 2 2 2 2 2 2 2 2 2 1 2 2 2 0 25
2865 2 2 2 2 2 2 2 2 2 2 2 2 0 1 25
1906 2 2 2 2 2 2 2 2 2 1 2 1 2 0 24
Salt 2 2 2 2 2 2 2 2 2 1 2 1 0 2 24
6590 2 2 2 2 2 2 2 2 1 1 2 1 2 0 23
7568 2 2 2 2 2 2 2 2 2 0 2 1 2 0 23
aukz 2 2 2 2 2 2 2 2 0 2 2 1 1 0 22
0804 2 2 2 2 2 2 2 2 2 0 2 1 0 1 22
0725 2 2 2 2 2 2 2 1 0 1 2 2 2 0 22
4245 2 2 2 2 2 2 2 2 0 1 2 2 0 0 21
4472 2 0 2 2 2 2 2 2 0 1 2 1 2 0 20
2739 2 2 2 2 2 2 2 2 0 0 2 2 0 0 20
DOG5 2 2 2 2 2 2 2 2 0 0 2 2 0 0 20
7776 2 2 2 0 2 2 2 2 0 1 2 0 2 0 19
TNIS 2 0 2 2 2 2 2 2 0 0 2 2 0 0 18
0000 2 2 2 0 2 2 2 0 0 0 2 0 0 0 14
1337 0 0 2 0 0 2 0 2 2 0 2 1 0 0 11
Average 1.90 1.71 2.00 1.71 1.90 2.00 1.90 1.86 1.10 0.95 2.00 1.29 1.10 0.48 21.90
















Possible 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28