Math 290B













Totals
Spring 2017














Code SLE1 SLE2 V1 V2 M1 M2 VS1 VS2 DE1 DE2 LT1 LT2 R1 R2
0822 2 2 2 2 2 2 2 2 2 2 2 2 2 1 27
1998 2 2 2 2 2 2 2 2 2 2 2 2 2 0 26
XXX1 2 2 2 2 2 2 2 2 2 2 2 2 2 0 26
0000 2 2 2 2 2 2 2 2 2 1 2 2 2 0 25
MKIO 2 2 2 2 2 2 2 2 2 1 2 2 2 0 25
FC15 2 2 2 2 2 2 2 2 0 1 2 2 2 1 24
cenk 2 2 2 2 2 2 2 2 2 0 2 2 1 1 24
0421 2 2 2 2 2 2 2 2 0 1 2 2 1 0 22
PZIM 2 2 2 2 2 2 2 2 1 0 2 1 2 0 22
1127 2 2 2 2 2 2 2 0 1 0 2 2 2 0 21
1001 2 2 2 2 2 2 2 0 2 0 2 2 1 0 21
JLD3 2 2 2 2 2 2 2 2 0 0 2 0 1 0 19
GOAT 0 0 2 2 2 0 2 2 0 0 2 2 2 0 16
Average 1.85 1.85 2.00 2.00 2.00 1.85 2.00 1.69 1.23 0.77 2.00 1.77 1.69 0.23 22.92
















Possible 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28