Math 290A













Totals
Fall 2019














Code SLE1 SLE2 V1 V2 M1 M2 VS1 VS2 DE1 DE2 LT1 LT2 R1 R2
7180 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28
1124 2 2 2 2 2 2 2 2 1 2 2 2 2 2 27
M3OW 2 2 2 2 2 2 2 2 1 2 1 2 2 1 25
ME0W 2 2 2 0 0 2 2 2 2 2 2 1 2 1 22
3927 2 2 2 1 0 2 1 0 2 0 2 1 2 0 17
1312 2 2 2 2 0 2 2 0 0 2 0 0 1 0 15
VMLW 2 1 0 2 2 2 2 0 1 1 2 0 0 0 15
Average 2.00 1.86 1.71 1.57 1.14 2.00 1.86 1.14 1.29 1.57 1.57 1.14 1.57 0.86 21.29
















Possible 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28