Math 290B













Totals
Spring 2017














Code SLE1 SLE2 V1 V2 M1 M2 VS1 VS2 DE1 DE2 LT1 LT2 R1 R2
EGGG 2 2 2 2 2 2 2 2 2 2 2 2 2 1 27
8023 2 2 0 2 2 2 2 2 2 2 2 2 2 2 26
0617 2 2 2 2 2 2 2 2 2 0 2 2 2 1 25
1404 2 2 2 2 2 2 2 2 2 1 2 1 2 1 25
XYXY 2 2 2 2 2 2 2 2 0 1 2 1 2 1 23
1040 2 2 2 2 2 2 2 2 2 1 2 2 0 0 23
3192 2 2 2 2 2 2 2 2 0 1 2 2 0 1 22
8946 2 2 2 1 2 2 2 2 0 1 2 2 2 0 22
0821 2 2 2 2 2 2 2 2 0 0 2 2 2 0 22
3164 2 2 2 2 2 2 2 2 0 0 2 2 2 0 22
2031 2 2 2 2 2 2 2 2 0 0 2 1 2 1 22
5350 2 2 2 2 2 2 2 2 0 1 2 2 0 0 21
ABAB 2 2 2 2 2 2 2 2 0 0 2 2 0 0 20
Average 2.00 2.00 1.85 1.92 2.00 2.00 2.00 2.00 0.77 0.77 2.00 1.77 1.38 0.62 23.08
















Possible 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28