Math 290A













Totals
Spring 2020














Code SLE1 SLE2 V1 V2 M1 M2 VS1 VS2 DE1 DE2 LT1 LT2 R1 R2
WWW3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28
2242 2 2 2 2 2 2 2 2 2 2 2 2 2 1 27
R2D2 2 0 2 2 2 2 2 2 2 2 2 2 2 0 24
4436 2 2 2 2 2 2 2 2 0 2 2 2 0 0 22
XXX1 2 2 2 1 2 2 2 2 0 2 2 1 0 2 22
Luck 2 2 2 2 2 2 2 0 0 2 2 2 1 0 21
YYY2 2 0 2 2 2 2 2 2 2 0 2 2 0 1 21
1234 2 0 2 2 2 2 2 2 0 2 2 0 0 0 18
Average 2.0 1.3 2.0 1.9 2.0 2.0 2.0 1.8 1.0 1.8 2.0 1.6 0.9 0.8 22.88
















Possible 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28