Math 290B













Totals
Spring 2020














Code SLE1 SLE2 V1 V2 M1 M2 VS1 VS2 DE1 DE2 LT1 LT2 R1 R2
8548 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28
0817 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28
5220 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28
4203 2 0 2 2 2 2 2 2 2 2 2 2 2 2 26
9999 2 2 2 2 2 2 2 2 2 2 2 2 2 0 26
3331 2 2 2 2 2 2 2 2 0 2 2 2 2 0 24
6753 2 2 2 2 2 2 2 2 0 2 2 1 2 1 24
1263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Average 1.8 1.5 1.8 1.8 1.8 1.8 1.8 1.8 1.3 1.8 1.8 1.6 1.8 1.1 23.00
















Possible 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28