Homework exercises
Section | Page | Computational | Theoretical |
---|---|---|---|
1.1 | 11 | 1, 2, 8, 11, 14, 27, 31, 34, 42 | 38 |
1.2 | 24 | 3, 5, 8, 13, 15, 17, 21, 23, 27, 29, 31, 38, 47, 49, 53 | |
1.3 | 36 | 1, 3, 5, 6, 7-19 odd, 25 | |
1.5 | 57 | 1, 3, 7, 11, 15, 23, 31, 33, 34, 35, 40, 45, 55, 63 | 59, 60, 67 |
1.6 | 68 | 1, 3, 5, 17, 21, 26, 27, 30, 31, 32 | 44, 46, 47 |
1.7 | 78 | 1-13 odd, 17, 23, 27, 30, 41, 43 | 47, 49, 50, 51 |
1.9 | 102 | 3, 7, 19, 23, 29, 37, 39 | 52, 53, 54, 56, 66 |
2.1 | 116 | 5, 7, 13, 15, 23, 25, 28 | |
2.2 | 124 | 3, 5, 7, 15, 17 | 18, 21, 27, 30, 31, 32 |
2.3 | 137 | 15, 17, 19, 21, 25, 27-35 odd, 39, 41, 47 | 50, 51, 52 |
2.4 | 150 | 1, 3, 7, 9, 11, 13, 19, 23, 27, 33 | 30, 38 |
2.5 | 162 | 7, 8, 9, 17, 23, 25, 27, 29 | 30, 31, 32, 36, 38, 40 |
2.6 | 174 | 3, 5, 9, 12, 13 | 22, 25, 28 |
2.7 | 190 | 1ab, 2ab, 3ab, 5, 7, 11, 13, 15, 17, 19, 29 | 33, 37, 38 |
3.2 | 237 | 1-4, 7, 9, 11, 17, 18, 19 | 23, 24, 33, 34 |
3.1 | 229 | 3, 5, 7, 9, 15 | 17, 19 |
3.4 | 254 | 3, 5, 7, 9, 13, 21 | 15, 25, 30 |
3.5 | 262 | 3, 5, 7, 9, 13, 17, 19, 27 | 21, 22, 23, 24, 25, 28, 29 |
3.6 | 273 | 7, 9, 11, 15, 21, 23, 33 | 36, 37, 38, 40, 41 |
3.7 | 285 | 3, 5, 7, 15, 17, 21 | 25, 26, 27, 29, 30, 43 |
4.2 | 314 | 1, 2, 3, 5, 9, 11, 13, 15, 18, 19 | 21, 34, 36 |
4.3 | 321 | 1, 3, 5, 7, 9, 13, 17, 19, 23, 27, 32 | 28, 29, 30 |
4.4 | 334 | 1, 3, 5, 7, 13, 14, 15, 17, 19, 21, 24, 27, 31 | 32, 36, 37, 38 |
4.5 | 338 | 1, 4, 5, 7, 9, 11, 13 | 2, 17, 18 |
4.7 | 358 | 5, 7, 9, 13, 16, 17 | 18, 19, 20, 21, 22, 26 |
4.8 | 366 | 1-6, 7, 9, 11 | 18, 19, 20, 21, 23-28 |
4.9 | 377 | 1-10, 13, 14-16, 19 | 28, 30 |
4.10 | 386 | 1, 3, 6, 9, 10, 11, 15, 16 | 17, 18, 19, 20 |
Rob Beezer, beezer@ups.edu, Fall 2001.