Section | Page | Problems |
---|---|---|
1.1 | 103 | 1, 2, 3, 4 |
0.1 | 14 | 6c, 7, 13, 20c, 21, 25 |
1.2 | 112 | 2, 3, 5, 7, 10, 13, 16, 18 |
0.2 | 35 | 1, 7, 9, 11, 13, 15, 18, 21, 24, 28, 31 |
1.3 | 127 | 2, 3, 5, 8, 9, 10, 13, 16, 19, 22, 27 |
1.4 | 136 | 1, 4, 5, 8, 13 |
1.5 | 147 | 1, 3, 6, 7, 12, 15, 17, 19 |
1.6 | 159 | 3a, 5, 8, 10, 11, 16 |
0.4 | 81 | 5, 9, 13a, 16, 23 |
2.1 | 185 | 4, 8, 11, 13, 21, 22-24 |
2.2 | 204 | 3, 4, 7, 10, 15, 21, 22 |
2.3 | 227 | 2a, 3, 5g, 7cd, 9 |
2.4 | 239 | 5, 6, 9, 11, 13, 16, 19 |
Rob Beezer, beezer@ups.edu, Spring 2002.