The books below are in the spirit of the recommended text "Nuts and Bolts of Proof." If you find that book helpful, you might consider ordering one or more of these from someplace like Amazon.com or Barnes & Noble (these are listed in order of my familiarity with them, which may not be the same order I would recommend them in).
Homework exercises
Section | Page | Computational | Theoretical |
---|---|---|---|
1.1 | 12 | 1, 2, 8, 11, 14, 27, 31, 34, 42 | 39 |
1.2 | 26 | 3, 5, 8, 13, 15, 17, 21, 23, 27, 29, 31, 38, 49, 50, 53 | |
1.3 | 37 | 1, 3, 5, 6, 7-17 odd, 19, 21, 25 | |
1.5 | 58 | 1, 3, 7, 11, 15, 23, 31, 33, 34, 35, 40, 45, 55, 63 | 59, 60, 67 |
1.6 | 69 | 1, 3, 5, 17, 21, 26, 27, 30, 31, 32 | 44, 46, 47 |
1.7 | 78 | 1-13 odd, 17, 23, 27, 30, 41, 43 | 49, 51, 52, 53 |
1.9 | 104 | 3, 7, 19, 23, 31, 39, 41 | 54, 55, 56, 58, 68 |
3.1 | 167 | 5, 7, 13, 15, 23, 25, 28 | |
3.2 | 175 | 3, 5, 7, 15, 17 | 18, 21, 27, 30, 31, 32 |
3.3 | 186 | 15, 17, 19, 21, 25, 27-35 odd, 39, 41, 47 | 50, 51, 52 |
3.4 | 200 | 1, 3, 7, 9, 11, 13, 19, 23, 27, 33 | 30, 38 |
3.5 | 212 | 7, 8, 9, 17, 23, 25, 27, 29 | 30, 31, 32, 36, 38, 40 |
3.6 | 224 | 3, 5, 9, 12, 13 | 22, 25, 28 |
3.7 | 239 | 1ab, 2ab, 3ab, 5, 7, 11, 13, 15, 17, 19, 29 | 33, 37, 38 |
4.2 | 288 | 1-4, 7, 9, 11, 17, 18, 19 | 23, 24, 33, 34 |
4.1 | 279 | 3, 5, 7, 9, 15 | 17, 19 |
4.4 | 305 | 3, 5, 7, 9, 13, 21 | 15, 25, 30 |
4.5 | 314 | 3, 5, 7, 9, 13, 17, 19, 27 | 21, 22, 23, 24, 25, 28, 29 |
4.6 | 324 | 7, 9, 11, 15, 21, 23, 33 | 36, 37, 38, 40, 41 |
4.7 | 336 | 3, 5, 7, 15, 17, 21 | 25, 26, 27, 29, 30, 43 | 5.2 | 368 | 1, 2, 3, 5, 9, 11, 13, 15, 18, 19 | 21, 34, 36 |
5.3 | 373 | 1, 3, 5, 7, 9, 13, 17, 19, 23, 27, 32 | 28, 29, 30 |
5.4 | 386 | 1, 3, 5, 7, 13, 14, 15, 17, 19, 21, 24, 27, 31 | 32, 36, 37, 38 |
5.5 | 390 | 1, 4, 5, 7, 9, 11, 13 | 2, 17, 18 |
5.7 | 410 | 5, 7, 9, 13, 16, 17 | 18, 19, 20, 21, 22, 26 |
5.8 | 418 | 1-6, 7, 9, 11 | 18, 19, 20, 21, 23-28 |
5.9 | 429 | 1-10, 13, 14-16, 19 | 28, 30 |
5.10 | 438 | 1, 3, 6, 9, 10, 11, 15, 16 | 17, 18, 19, 20 |
Reading Questions
After reading each section, send me an email (BEEZER(at)UPS(dot)EDU) with your answers to each of the three questions. Each answer will be graded as one point, there will be no partial credit. I will reply with a list of the questions you got credit for. Observe the following to ensure your answers are received and graded properly.
Math 232 1.1Do not send me other messages about the course that begin with "Math 232" or they will get filtered, and I will not see your message until the next time I review the answers to the reading questions.
Quick Links
[1.1][1.2][1.3][1.5]
[1.6][1.7][1.9]
[3.1][3.2][3.3][3.4]
[3.5][3.6][3.7]
[4.2][4.1][4.4]
[4.5][4.6][4.7]
[5.1/5.2][5.3][5.4]
[5.5][5.7][5.8]
[5.9][5.10]
Consider the matrix:
1 5 0 2 1 0 0 1 3 -2 0 0 0 0 0
1 2 A = 3 1
-1 4 B = 3 2
2 4 C = 1 2
Suppose that A is a matrix. Decribe, informally, the ...
Suppose that G: R3 -> R2 is a linear transformation with G( (1, 3,2)T ) = (2, 8)T and G( (5, -6, 7)T ) = (1, 3)T.
Just read about determinants and ignore material about eigenvalues.
2 7 3 5
-1 5 4 2 9 11 3 -1 2
Consider the following 2x2 matrix:
5 -3 6 -4
5 -3 6 -4
Rob Beezer, BEEZER(at)UPS(dot)EDU, Spring 2003.