Chapter | Page | Computational | Theoretical | Rotman |
---|---|---|---|---|
1 | ||||
12 | 234 | 2, 12, 20, 40, 45 | 18, 22, 27, 29, 43, 48 | 5, 7, 8 |
13 | 246 | 6, 11, 19 (see 16), 20 (see 13), 35, 60 | 14 (see 13), 24, 41, 46, 54, 55 (see 23) | 10, 11, 13, 16 |
14 | 260 | 5, 6ab, 22, 27, 29, 30, 34, 35, 42 (see 40), 45 | 10, 32, 39, 53 | 31, 33, 37 |
15 | 277 | 5, 6, 12, 15, 20, 21, 38 | 29, 30, 37, 40, 44, 54, 56 | 27, 29 |
16 | 290 | 12, 13, 18, 22, 23 | 4, 8, 9, 21, 24, 30, 31, 40 | 40, 45 |
17 | 307 | 8, 10, 11, 14, 21, 23 | 12, 19, 25, 30, 33 | 53, 58, 64, 65 |
18 | 325 | 13, 14, 17, 19, 21 | 8, 10, 12, 27, 31, 32, 35 | |
19 | 339 | 5, 6, 13, 15, 22 | 2, 8, 11, 19, 24, 27, 29, 30, 31 | 68, 69, 71 |
20 | 357 | 1-5, 7, 8, 9,13, 25, 26 | 21 | None |
21 | 369 | 8, 12, 14, 16, 24, 26 | 2, 4, 7, 9, 11, 18, 23 | None |
22 | 381 | 1, 6, 11, 20, 21, 26 | 5, 10, 18, 25 | |
23 | 389 | 3, 4, 5, 7 | 8, 9, 14 | Read Appendix C |
32 | 560 | 2, 10, 11, 12, 18 | 7, 8, 23, 25 |
After reading each chapter, send me an email (beezer@ups.edu) with your answers to each of the five questions. Each answer will be graded as one point, there will be no partial credit. For computational problems, just send an answer, you do not need to justify your work. I will reply with a list of the questions you got credit for. Observe the following to ensure your answers are received properly and graded.
Quick Links
[Chapter 12][Chapter 13][Chapter 14] [Chapter 15][Chapter 16][Chapter 17] [Chapter 18]
[Chapter 19][Chapter 20][Chapter 21] [Chapter 22][Chapter 23][Chapter 32]
Rob Beezer, BEEZER(at)UPS(dot)EDU