Extra Exercises [PDF]
Chapter | Computational | Theoretical |
---|---|---|
0 | 18, 25 | 8, 9, 22c, 28, 29 |
1 | 15 | 5, 10, 16, 18, 27 |
2 | 1, 3, 5, 6, 10, 17, 32 | 29, 30, 31, 38, 43, 44, 45, 46, 53 |
3 | 3, 4, 5, 6, 7, 8, 9, 11, 20, 21, 22b | 24, 26, 27, 28, 30, 34, 37 |
4 | 2, 3, 5, 7, 9, 10, 15 | 4, 18, 20, 23, 25, 27, 30, 33, 35 |
5 | 1, 2, 5 | 3, 6, 11, 12, 17, 19, 20, 21, 22, 24 |
8 | 3, 5, 10, 12, 14, 16, 17 | 20, 21, 22, 24, 25, 29, 34, 35, 38, 48 |
9a | 1bcd, 2, 3, 6 | 13, 17, 18, 20, 22, 23, 25, 26, 28 |
9b | 5, 7, 8, 9, 10; Additional: 7, 8 | 12, 27, 29, 30; Additional: 2, 3, 9, 10 |
11 | 1, 2, 3, 4bc | 6, 9, 11, 12, 13 |
12 | 2, 3, 4, 6, 9, 11, 13, 17 (S_3 only) | 20, 22, 24 |
13 | 1, 2, 3, 5, 6, 9, 15, 16, 17, 24 | 4, 7, 8, 10, 12, 14, 21 |
Reading Questions [PDF]
After reading each chapter, send me an email with your answers to each of the five questions. Each answer will be graded as one point, there will be no partial credit. For computational problems, just send an answer, you do not need to justify your work. I will reply with a list of the questions you got credit for. Observe the following to ensure your answers are received properly and graded.
Reading Questions [PDF]
These are due via email prior to the Problem Session for each chapter.