The table below is a guide to the Whitman Calculus textbook (link just above) where you can find more about the topics from our course.
University Calculus | Whitman Calculus | Topic |
---|---|---|
These are the homework exercises for each section. This table will be updated as the course progresses.
Section | Page | Exercises |
---|---|---|
5.1 | 322 | 2, 3, 6, 10, 11 |
5.2 | 331 | 7, 8, 13, 14, 19, 36, 37 |
5.3 | 341 | 9, 10, 15, 16, 17, 18, 39, 42, 45, 47, 59 |
5.4 | 345 | 3-33 by 3's, 41, 42, 52, 53 |
5.5 | 358 | 3, 6, 9,..., 54 (by 3's), 58, 68 |
5.6 | 366 | 13, 15, 22, 29, 51, 53, 57, 65, 69, 75, 81 |
5.7 | 379 | 3, 13, 29, 37, 55, 57 |
6.1 | 399 | 3, 7, 12, 13, 19, 29, 39, 43, 51 |
6.2 | 406 | 5, 9, 11, 17, 21, 23, 25, 29, 35, 39 |
6.3 | 413 | 3, 7, 9, 13, 23, 31, 34 |
6.4 | 419 | 3, 5, 9, 15, 17, 19, 27, 28 |
6.5 | 429 | 19, 23, 25, 31, 33 |
6.6 | 433 | 3, 5, 7, 11, 19, 24, 29 (see 25, 26) |
6.7 | 442 | 3, 7, 11, 15, 17 |
7.1 | 453 | 3, 9, 13, 19, 23, 29, 35, 37, 41, 45 |
7.2 | 460 | 5, 7, 9, 11, 17, 25, 27, 29, 37, 41, 43 |
7.3 | 463 | 1, 5, 11, 13, 23, 25, 31, 37, 42 |
7.4 | 469 | 11, 17, 19, 27, 50 |
7.5 | 476 | 7, 11, 19, 25, 31, 33, 42, 53 |
7.6 | 484 | 3, 7, 9, 17, 23, 31 |
7.7 | 494 | 5, 7, 11, 17, 21, 25, 27, 33, 66, 69 |
8.1 | 511 | 3, 7, 15, 19, 25, 27, 35, 43, 49, 85, 87ac |
8.2 | 522 | 1, 3, 5, 9, 11, 15, 23, 27, 29, 33, 35, 45, 57 |
8.3 | 527 | 3, 5, 7, 13, 15, 19, 25, 33, 39 |
8.4 | 532 | 1-21 odd, 25, 29, 38 |
8.5 | 536 | 1-25 odd, 31, 39, 43 |
8.6 | 542 | 3, 5, 7, 13, 17, 21, 23, 25, 29, 33, 39 |
8.7 | 552 | 3, 7, 9, 13, 15, 19, 21, 23, 29, 43bc |
8.8 | 558 | 3, 7, 9, 13, 17, 23, 26, 35, 38 |
8.9 | 567 | 19, 21, 23, 26, 29, 35, 41 |
8.10 | 572 | 2, 5, 7, 15, 16 |
9.1 | 581 | 1, 5, 9, 11, 13, 20, 23, 29, 35, 41, 47, 54, 57 |
9.2 | 585 | 3-6, 9, 13, 23, 32, 34ac |
9.3 | 589 | 9.2.17, 9.2.19, 1, 3, 7, 9, 11, 17, 20, 25, 29 |
This is: http://buzzard.ups.edu/courses/2009spring/m181s2009.html
Maintained by: Rob Beezer
Last updated: January 13, 2009