The table below is a guide to the Vector Calculus textbook (link just above) where you can find more about the topics from our course.
University Calculus | Vector Calculus | Topic |
---|---|---|
10.1 | 1.1 | 3-D coordinates |
10.2 | 1.1, 1.2 | Vectors and their algebra, projections |
10.3 | 1.3 | Dot (Scalar) product |
These are the homework exercises for each section. This table will be updated as the course progresses.
Section | Page | Exercises |
---|---|---|
9.1 | 581 | 1, 5, 9, 11, 13, 20, 23, 29, 35, 41, 47, 54, 57 |
9.2 | 585 | 3-6, 9, 13, 17, 19, 23, 32, 34ac |
9.3 | 589 | 1, 3, 7, 9, 11, 17, 20, 25, 29 |
10.1 | 617 | 1, 7, 9, 12, 15, 17, 21, 22, 30, 31, 38, 50, 51 |
10.2 | 626 | 1, 2, 3, 5, 12, 15, 18, 21, 25, 28, 33, 36b, 41, 49 |
10.3 | 634 | 3, 4, 7, 15, 18, 27, 28, 41, 42 |
10.4 | 641 | 3, 6, 11, 17, 21, 23, 25, 26, 31, 33, 44 |
10.5 | 650 | 4, 8, 17, 20, 22, 24, 25, 27, 31, 37, 42, 53, 58, 65 |
10.6 | 656 | 1-11 odd, 15, 19, 21, 23, 28, 29, 37, 41 |
11.1 | 670 | 2, 9, 12, 15, 22, 23, 25, 28 |
11.2 | 676 | 2, 9, 12, 14, 19, 26 |
11.3 | 681 | 3, 4, 5, 10, 12, 14, 17, 18 |
11.4 | 687 | 1, 5, 10, 13, 14, 18, 19 |
11.5 | 693 | 2, 4, 7, 10, 14, 21, 24 |
11.6 | Reading Assignment | |
12.1 | 708 | 6, 9, 10, 13, 15, 17, 24, 25, 27, 39, 45 (Sage) |
12.2 | 717 | 4, 5, 9, 14, 22, 25, 28, 29, 36, 37, 38, 53, 54 |
12.3 | 728 | 3-48 by 3's, 54, 65 |
12.4 | 737 | 3, 7, 9, 11, 16, 18, 26, 31, 42, 43 |
12.5 | 746 | 2, 3, 6, 7, 10, 11, 14, 15, 19, 20, 26, 28, 31 |
12.6 | 754 | 4, 5, 12, 14, 23, 28, 29, 40, 52, 55 |
12.7 | 763 | 5-30 by 5's, 32, 42, 44, 55 |
12.8 | 773 | 5, 6, 15, 16, 27, 29, 34, 40 |
12.9 | 779 | 4, 7, 9 |
13.1 | 789 | 3-18 by 3's, 22, 26 |
13.2 | 797 | 2, 3, 9, 12, 13, 17, 22, 31, 37, 39, 40, 46, 52 |
13.3 | 801 | 3, 6, 8, 11, 13, 17 |
13.4 | 806 | 3, 5, 8, 12, 18, 19, 22, 23, 29 |
13.5 | 807 | 5, 16, 24, 25, 28, 31, 41, 44 |
13.6 | 822 | 3, 11, 13, 19, 30 |
13.7 | 833 | 11, 15, 18, 31, 38, 52, 68 |
13.8 | 844 | 1, 3, 6, 7, 10, 12 |
14.1 | 855 | 11, 12, 14, 15, 21, 26, 28 |
14.2 | 865 | 6, 10, 15, 17, 23, 29, 40 |
14.3 | 876 | 3, 5, 8, 10, 14, 15, 29, 31, 33, 38 |
14.4 | 884 | 3, 7, 11, 19, 23, 26, 29, 31 |
This is: http://buzzard.ups.edu/courses/2009spring/m280s2009.html
Maintained by: Rob Beezer
Last updated: April 22, 2009