The table below is a guide to the Whitman Calculus textbook (link above) where you can find more about the topics from our course.
University Calculus | Whitman Calculus | Topic |
---|---|---|
Section 1.3 | Section 1.1 | Functions |
Section 1.2 | Section 1.4 | Shifts, scaling graphs |
Section 1.4 | Section 4.6 | Review of exponential and logarithmic functions |
Section 1.3 | Section 4.1 | Review of trigonometric functions |
Section 2.1 | Section 2.1 | Secant lines |
Section 2.1 | Section 2.2 | Motion example |
Sections 2.2,2.3 | Section 2.3 | Limit rules, formal definition |
Section 2.2 | Section 4.3 | Limit sin(x)/x |
Section 3.2 | Sections 3.1-3.4 | Differentiation rules |
Section 3.4 | Sections 4.2, 4.4, 4.5 | Derivatives of trigonometric functions |
Section 3.5 | Section 3.5 | Chain rule |
Section 3.6 | Section 4.9 | Implicit differentiation |
Section 3.7 | Section 4.7 | Derivatives of exponential, logarithmic functions |
Section 3.8 | Section 4.10 | Derivatives of inverse trigonometric functions |
Section 3.9 | Section 6.2 | Related rates |
Section 3.10 | NA | Linear approximations |
Section 3.11 | NA | Hyperbolic tigonometric functions |
Section 4.1 | Section 5.1 | Extrema |
Section 4.2 | Section 6.4 | Mean Value Theorem |
Section 4.3 | Section 5.2 | First derivative test |
Section 4.4 | Section 5.3, 5.4 | Second derivative test |
Sections 5.1, 5.2 | Section 7.1 | Areas via sums |
Section 5.3 | Section 7.3 | Properties of definite integrals |
Section 5.4 | Section 7.2 | Fundamental theorem of calculus |
These are the homework exercises for each section. This list may be adjusted slightly as the course progresses.
Section | Page | Exercises |
---|---|---|
1.1 | 11 | 5, 15, 20, 55, 58 |
1.2 | 20 | 10, 17, 21, 22, 56, 57 |
2.1 | 61 | 1-4, 7, 9, 11, 15, 17 |
2.2 | 71 | 71, 78, 79, 3, 4, 14, 20, 28, 50, 61, 65 |
2.3 | 80 | 7, 10, 15, 16, 25, 26, 37, 38 |
1.3 | 28 | 4, 6, 9, 13, 14, 25, 33, 35, 39, 41, 60ab |
2.4 | 94 | 3, 6, 9, 22, 29, 47, 55, 57 |
2.5 | 102 | 4, 8, 17, 21, 30, 31, 36, 37, 40, 41, 61 |
2.6 | 113 | 5-10, 15, 18, 20, 35, 36, 41, 46, 47 |
2.7 | 118 | 5, 8, 9, 13, 18, 28, 29 |
1.4 | 35 | 2, 9, 25, 28, 29, 30, 31, 33, 34 |
3.1 | 132 | 1, 4, 9, 15, 23, 27-30, 33, 39, 40 |
3.2 | 144 | 1, 3, 7,...,46 (by 3's), 50, 51, 54 |
3.3 | 153 | 7, 10, 13, 15, 17, 23, 24, 28 |
3.4 | 162 | 1-29 odd, 31, 36, 41, 48, 49 |
3.5 | 173 | 2, 5, 11, 16, 19, 24-72 by 3's, 78, 109, 110 |
1.5 | 47 | 10, 16, 25, 28, 31, 45, 51, 52 |
3.6 | 181 | 1-13 odd, 21, 24, 28, 39, 44 |
3.7 | 192 | 13-40 by 3's, 51, 52, 57, 61, 67-88 by 3's |
3.8 | 199 | 21 - 41 odd, 48, 65 |
3.9 | 205 | 13, 14, 16, 17, 19, 24, 33 |
3.10 | 218 | 5, 11, 12, 17, 27, 31, 40, 43, 45, 48, 54 |
3.11 | 225 | 2, 8, 11b, 13-35 odd, 45 |
4.1 | 243 | 1, 3, 5, 7, 9, 17, 18, 19, 20, 29, 30, 31, 39, 47, 57, 58 |
4.2 | 251 | 1, 3, 5, 23, 24, 29, 48, 53, 55 |
4.3 | 258 | 1, 3, 5, 7, 11, 19, 29, 32, 37, 43 |
4.4 | 267 | 1, 3, 13, 15, 25, 27, 29, 33, 35, 42 |
4.5 | 276 | 8, 11, 15, 20, 22, 25 |
4.7 | 294 | 2, 3, 6, 10, 18 |
4.6 | 289 | 4, 5, 13, 18, 21, 29, 37, 46, 58, 66 |
4.8 | 302 | 27-69 by 3's, 92, 93, 119 |
5.1 | 322 | 2, 3, 6, 10, 11 |
5.2 | 331 | 7, 8, 13, 14, 19, 36, 37 |
5.3 | 341 | 9, 10, 15, 16, 17, 18, 39, 42, 45, 47, 59 |
5.4 | 345 | 3-33 by 3's, 41, 42, 52, 53 |
This is: http://buzzard.ups.edu/courses/2011fall/m180f2011.html
Maintained by: Rob Beezer
Last updated: September 28, 2011